CARMEL SCHOOL
- Carmel
犹太教学校分为两个校区,中学部在东区筲箕湾,小学部在中环半山区,两个校区相距较远。学校历史上小学部只录取犹太人,近年优于犹太生源减少,学校开放招收非犹太人。学校的英文语境良好,教学为全IB课程体系,小学IBPYP,中学IBMYP衔接IBDP。日常采用美国的MAP测试作为校内学生的标化考试。校园面积较小,学费相对较贵。
IB均分在36-38分的区间,毕业生人数少,均分较不稳定。
Overview
Application Info
Useful Links
Contact
Hong Kong中半山波老道10号(Primary)
Map Location
Fees
2025-2026 Fee Information
| Grade | School Level | Age | Fees | Capital Levy | Annual Expenditure | Stage |
|---|---|---|---|---|---|---|
| PN | ELC Afternoon Weekday Stream | 2 | $84,500 | $84,500 | Kindergarten | |
| K1 | Nursery | 3 | $114,000 | $114,000 | Kindergarten | |
| K2 | Pre-Kindergarten | 4 | $114,000 | $114,000 | Kindergarten | |
| K3 | Kindergarten | 5 | $202,600 | $202,600 | Kindergarten | |
| G1 | G1 | 6 | $202,600 | $202,600 | Primary PYP | |
| G2 | G2 | 7 | $202,600 | $202,600 | Primary PYP | |
| G3 | G3 | 8 | $202,600 | $202,600 | Primary PYP | |
| G4 | G4 | 9 | $202,600 | $202,600 | Primary PYP | |
| G5 | G5 | 10 | $202,600 | $202,600 | Primary PYP | |
| G6 | G6 | 11 | $202,600 | $18,520 | $221,120 | Lower Secondary MYP |
| G7 | G7 | 12 | $202,600 | $18,520 | $221,120 | Lower Secondary MYP |
| G8 | G8 | 13 | $202,600 | $18,520 | $221,120 | Lower Secondary MYP |
| G9 | G9 | 14 | $202,600 | $18,520 | $221,120 | Upper Secondary MYP |
| G10 | G10 | 15 | $202,600 | $18,520 | $221,120 | Upper Secondary MYP |
| G11 | G11 | 16 | $237,370 | $18,520 | $255,890 | Upper Secondary IBDP |
| G12 | G12 | 17 | $237,370 | $18,520 | $255,890 | Upper Secondary IBDP |
Note: Capital levy in the table is payable annually. Annual expenditure = annual tuition + annual capital levy.
Other Fees
Sources
Exam
IB Overview
| Metrics | 2025 | 2024 | 2023 | Change |
|---|---|---|---|---|
| Key Metrics | ||||
| Average Ranking Score | 38.2 | 31.0 | 37.3 | ▲ 7.2 |
| 合格人数 (合格率) | 16 | 100.0% | - | - | - |
| 单科均分 | 6.0 | - | - | - |
| 人数指标 | ||||
| IB Candidates (IB人数比例) | 16 | 100.0% | 10 | 100.0% | 10 | 100.0% | ▲ 6.0 |
| Total Students | 16 | 10 | 10 | ▲ 6.0 |
| 高分段人数分布 | ||||
| IB 43分人数 (IB43分%) | 2 | 12.5% | - | - | - |
| 各分数段Cumulative人数 | ||||
| IB 40+人数 (IB40+%) | 7 | 43.0% | - | 3 | 33.0% | - |
| IB 35+人数 (IB35+%) | - | - | 7 | 66.0% | - |
Sources
Placement
2023 Study-abroad Country Analysis
2023 University Tier Analysis
| University Tier | Offers | %% | Cumulative%Cumulative |
|---|---|---|---|
| Total Students | - | - | - |
2023 Detailed University Placement Results
| University Name | QS | US | THE | Country |
|---|---|---|---|---|
The Chinese University of Hong Kong | 32 | - | 43 | 中国Hong Kong |
Columbia University | 38 | 15 | 20 | United States |
Duke University | 62 | 7 | 28 | United States |
Boston University | 88 | 42 | 76 | United States |
Durham University | 94 | - | 175 | United Kingdom |
Emory University | 182 | 24 | 102 | United States |
George Washington University | 358 | 59 | - | United States |
Colorado State University | 458 | 151 | - | United States |
Brandeis University | - | 69 | - | United States |
Bournemouth University | - | - | - | United Kingdom |
Cardiff University | - | - | - | United Kingdom |
Chapman University | - | 110 | - | United States |
Columbia College Chicago | - | - | - | United States |
Colorado College | - | - | - | United States |
CUNY - Baruch College | - | - | - | United States |
CUNY - Hunter College | - | - | - | United States |
Drexel University | - | 80 | - | United States |
Emerson College | - | - | - | United States |
ESCP Europe Business School | - | - | - | United Kingdom |
Fordham University | - | 97 | - | United States |
Matriculation counts students who finally enroll at a university. Since each student enrolls in only one university, total matriculations usually do not exceed total graduates.
Offer counts admission offers received by students. A student may receive multiple offers, so total offers are usually higher than total graduates.
| University Name | QS | US | THE |
|---|---|---|---|
Duke University | 62 | 7 | 28 |
Columbia University | 38 | 15 | 20 |
Emory University | 182 | 24 | 102 |
Boston University | 88 | 42 | 76 |
Northeastern University | 384 | 46 | - |
George Washington University | 358 | 59 | - |
Michigan State University | 161 | 64 | 105 |
Brandeis University | - | 69 | - |
Drexel University | - | 80 | - |
Fordham University | - | 97 | - |
Chapman University | - | 110 | - |
Colorado State University | 458 | 151 | - |
The New School | - | 213 | - |
Columbia College Chicago | - | - | - |
Colorado College | - | - | - |
CUNY - Baruch College | - | - | - |
CUNY - Hunter College | - | - | - |
Emerson College | - | - | - |
Millikin University | - | - | - |
Tisch School Of The Arts, New York University | - | - | - |
| University Name | QS | US | THE |
|---|---|---|---|
Imperial College London | 2 | - | 8 |
University of Cambridge | 6 | - | 4 |
University College London | 9 | - | - |
King's College London | 31 | - | - |
University of Edinburgh | 34 | - | 29 |
University of Bristol | 51 | - | 80 |
University of Birmingham | 76 | - | 98 |
University of Glasgow | 79 | - | 84 |
Durham University | 94 | - | 175 |
Bournemouth University | - | - | - |
Cardiff University | - | - | - |
ESCP Europe Business School | - | - | - |
Keele University | - | - | - |
Loughborough University | - | - | - |
Queen Mary University of London | - | - | 134 |
Royal Holloway, University of London | - | - | - |
University of Brighton | - | - | - |
University of Bath | - | - | - |
University of Exeter | - | - | 170 |
University of Hull | - | - | - |
| University Name | QS | US | THE |
|---|---|---|---|
McGill University | 27 | - | 42 |
University of Toronto | 29 | - | 21 |
University of British Columbia | 40 | - | 45 |
McMaster University | - | - | 116 |
OCAD University | - | - | - |
Quest University Canada | - | - | - |
Queen's University | - | - | - |
University of Victoria | - | - | - |
Western University | - | - | - |
| University Name | QS | US | THE | Country |
|---|---|---|---|---|
National University of Singapore | 8 | - | 17 | 新加坡 |
Nanyang Technological University | 12 | - | 31 | 新加坡 |
La Salle College of the Arts | - | - | - | 新加坡 |
Reichman University | - | - | - | 以色列 |
Technion - Israel Institute of Technology | - | - | - | 以色列 |
Apply
Application Timeline
| General Grade | School Grade | Application Start | Application Deadline | Assessment Date | Admission Date |
|---|---|---|---|---|---|
| PN-G11 | PN-G11 | 全Year接受Application | None Deadline 日期 |
Living
Living & Commute Recommendations
| # | Estate | Best Commute | Commute Time | Distance | Overall Score |
|---|---|---|---|---|---|
| Loading... | |||||
Note: Monthly rent/total price are estimates based on government RVD monthly residential averages by area and size, for school-living decisions only.

